Pythagore
























Pythagore
| Reference | - |
| number of rooms | 2 |
| Terrace | Yes |
| Availability | In action |
| Category | Apartment |
| Number of sdds | 1 |
| Car park | Yes |
| Furniture | No |
| Garage | No |
| Living space | 65.57 m² |
| Floor | 2 |
| Number of floors | 2 |
| Number of garages | - |
| Year of renovation | - |
| Indoor parking | Yes |
| Indoor parking(s) (number) | 1 |
| Outdoor parking | Yes |
| Outdoor parking(s) (number) | - |
| Disabled access | Yes |
| Kitchen | No |
| Heating | Sharing |
| Elevator | Yes |
| Double glazing | Yes |
| Heating (type) | Wall heating |
| Elevator type | People |
| Type of cuisine | Fully equipped |
| Bathroom (type) | Bath |
| Parlophone | Yes |
| Laundry room | Yes |
| Desk | No |
| Cellar | No |
| Number of toilet(s) (number) | 2 |
| Number of sdds | 1 |
| EPB label (class) | F |
| PEB (E-SPEC) | - |
| CO2 emissions (CO2 emissions) | - |
Laissez-nous vos coordonnées et notre agent reprendra contact avec vous dans les plus bref délais